000 | 00442nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101029.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a364.1323096762 KEN | ||
100 | _aKenya Anti-Corruption Commission | ||
245 | 0 | _aAnnual report and accounts: financial year 2006-2007 / KACC. | |
260 | _aNairobi: KACC, [20-?]. | ||
300 | _axvi, 85 p.: col. Ill., col. Ports; 27cm. | ||
650 | _aCorruption- Kenya | ||
942 | _cBK | ||
999 |
_c10 _d10 |