000 | 00565nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101107.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.290967623 NAT | ||
100 | _aThe National Agency for the Campaign Against Drug Abuse (NACADA) | ||
245 | 0 | _aReport of survey on drugs and substance abuse in Coast Province Kenya : main report / NaCADA Authority | |
260 | _aNairobi : NACADA Authority, 2010 | ||
300 | _axviii, 73p.; 16cm | ||
500 | _aIncludes bibliographical references | ||
650 | _aDrug abuse - Kenyan Coast | ||
942 | _cBk | ||
999 |
_c1050 _d1050 |