000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101108.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.2905 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _a2005 world drug report, Vol. 2: statistics / UNODC | |
260 | _aVienna: UNODC, 2005. | ||
300 | _a397p.: col. ill., col. maps, col. ports; 29cm. | ||
650 | _aDrug abuse- reports | ||
942 | _cBk | ||
999 |
_c1073 _d1073 |