000 | 00626nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101109.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a630.684 KEN | ||
100 | _aKenya, Ministry of Agriculture | ||
245 | 0 | _aProject document: phase II July 2005- June 2010 (NALEP II, report No. 1) / Ministry of Agriculture and Ministry of Livestock and Fisheries Development | |
260 | _aNairobi: NALEP, 2005. | ||
300 | _ai, 98p.: col. ill.; 29cm. | ||
650 | _aAgricultural development projects - Developing countries - Management | ||
700 | _aMinistry of Livestock and Fisheries Development | ||
942 | _cBk | ||
999 |
_c1096 _d1096 |