000 | 00420nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101109.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a338.476797 BRI | ||
100 | _aBritish American Tobacco | ||
245 | 0 | _aSocial report 2001-2002 / BAT | |
260 | _aKent: B.A.T. Publications, 2002. | ||
300 | _a156p.: col. ill., col. ports; 29cm. | ||
650 | _aTobacco industry - Periodicals | ||
942 | _cBk | ||
999 |
_c1097 _d1097 |