000 | 00545nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101109.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.2920967626 NAT | ||
100 | _aNational Campaign against Drug Abuse (NACADA) Authority | ||
245 | 0 | _aSurvey results on the magnitude, causes and effects of alcohol in Central Kenya / NACADA | |
260 | _aNairobi: NACADA, 2010. | ||
300 | _axiii, 52p.: col. ill.; 26cm. | ||
500 | _aIncludes bibliographical references. | ||
650 | _aAlcoholism- Central Kenya | ||
942 | _cBk | ||
999 |
_c1099 _d1099 |