000 | 00483nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20240815101115.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a338. 96 762 REP | ||
100 | _aMinistry of State for Planning, National Development and Vision 2030 | ||
245 | 0 | _aThird Annual Progress Report 2010-2011; On the Implementation of the First Medium Term Plan (2008-2012) of Kenya Vision 2030 | |
260 | _aGoverment of Kenya Nairobi | ||
300 | _ali,196p | ||
942 | _cReport | ||
999 |
_c1308 _d1308 |