000 | 00448nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101133.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9789966102119 | ||
082 | _a352.75096762 KEN | ||
100 | _aKenya National Bureau of Statistics (KNBS) | ||
245 | 4 | _aThe 2019Kenya Population and Housing census: Population Distribution by Age and Sex Vol.III KNBS | |
260 | _aNairobi: KNBS, 2024 | ||
300 | _ax,512p | ||
942 | _cBK | ||
999 |
_c1888 _d1888 |