000 | 00569nam a22001697a 4500 | ||
---|---|---|---|
003 | KE-NaNAC | ||
005 | 20250218134959.0 | ||
008 | 250218b Ke-||||| |||| 00| 0 eng d | ||
040 |
_aKE-NaNAC _cKE-NaNAC |
||
050 | _a362.2920967626 NAT | ||
100 | _aNational Authority for Campaign Against Drug Abuse (NACADA) | ||
245 | _aSTATUS OF DRUGS & SUBSTANCE USE AMONG UNIVERSITY STUDENTS IN KENYA, 2024 | ||
260 | _aNairobi: NACADA, 2024. | ||
300 | _axiii, 96 p.: col. XVI.; 25cm. | ||
650 | _2Substance use, University stsudents in Kenya | ||
942 |
_2ddc _cREPORT _n0 |
||
999 |
_c1959 _d1959 |