000 | 00545nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240815101036.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9789211482652 | ||
082 | _a362.299 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aAmphetamines and ecstacy: 2011 global ATS assessment / UNODC. - | |
260 | _aVienna: UNODC, 2011. | ||
300 | _a120 p.: col. Ill.; 29 cm. | ||
440 | _aGlobal SMART Programme | ||
500 | _aIncludes bibliographical references. | ||
650 | _aDrug abuse | ||
942 | _cBk | ||
999 |
_c210 _d210 |