000 | 00480nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101036.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.29309581 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aOpiate flows through Northern Afghanistan and Central Asia: a threat assessment / UNODC. - | |
260 | _aVienna: UNODC, 2012. | ||
300 | _a100 p.: col. Ill., col. maps, ports; 29 cm. | ||
650 | _aNarcotics, Opium | ||
942 | _cBk | ||
999 |
_c211 _d211 |