000 | 00630nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240815101036.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9789291685950 | ||
082 | _a363.45094 EUR | ||
100 | _aEuropean Monitoring Centre for Drugs & Drug Addiction | ||
245 | 0 | _aEU drug markets report: a strategic analysis /European Monitoring Centre for Drugs & Drug Addiction. - | |
260 | _aLuxembourg: Publications Office of the European Union, 2013. | ||
300 | _a154 p.: col. Ill., col. Maps, col. Ports; 29 cm. | ||
500 | _aIncludes bibliographical references. | ||
650 | _aDrug trafficking | ||
942 | _cBk | ||
999 |
_c213 _d213 |