000 | 00443nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101036.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.29509581 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aAfghanistan: cannabis survey 2010 / UNODC. - | |
260 | _a[s.l.]: [s.n.], 2011. | ||
300 | _a56 p.: col. Ill., col. Maps, col. Ports; 29 cm. | ||
650 | _aCannabis, Afghanistan | ||
942 | _cBk | ||
999 |
_c219 _d219 |