000 | 00517nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101036.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a365.9676105 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aReport on the UNODC prisons assessment mission to Uganda: persisting challenges and emerging strengths, findings and recommendations / UNODC. - | |
260 | _aNew York: UN, 2010. | ||
300 | _ax, 55 p.; 29 cm. | ||
650 | _aPrisons Conditions, Uganda | ||
942 | _creport | ||
999 |
_c221 _d221 |