000 | 00505nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101037.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a330.96762 KEN | ||
100 | _aKenya, Ministry of Planning and National Development | ||
245 | 0 | _aEconomic survey 2004 / Ministry of Planning and National Development. - | |
260 | _aNairobi: Ministry of Planning and National Development, 2004. | ||
300 | _axiv, 243 p.: ill.; 28 cm. | ||
650 | _aEconomic situation, Kenya | ||
942 | _cReport | ||
999 |
_c246 _d246 |