000 | 00438nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101037.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9211481562 | ||
082 | _a362.29 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aGlobal illicit drug trends 2003 / UNODC. - | |
260 | _aNew York: UN, 2003. | ||
300 | _a347 p.: col. ill., col. maps; 28 cm. | ||
650 | _aDrug abuse | ||
942 | _cBk | ||
999 |
_c250 _d250 |