000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101038.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a352.237096765 KEN | ||
100 | _aKenya, Ministry of State for Public Service | ||
245 | 0 | _aRapid results initiatives for Office of the President / Ministry of State for Public Service. - | |
260 | _a[Nairobi]: [s.n.], [20-?]. | ||
300 | _a20 p.; 21 cm. | ||
650 | _aPublic administration- Kenya | ||
942 | _cBk | ||
999 |
_c261 _d261 |