000 | 00459nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101038.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.296096762 KEN | ||
100 | _aKenya, Ministry of Health | ||
245 | 0 | _aReport on the results of the global youth tobacco survey in Kenya (GYTS Kenya 2001)/ Ministry of Health. - | |
260 | _aNairobi: [s.n.], [20-?]. | ||
300 | _a29 p.: ill.; 28 cm. | ||
650 | _aTobacco- Kenya | ||
942 | _cBk | ||
999 |
_c263 _d263 |