000 | 00564nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101039.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.29919 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aGuidance for the measurement of drug treatment demand: global assessment programme on drug abuse in collaboration with the European Monitoring Centre for Drugs and Drug Addiction (toolkit module 8) / UNODC. | |
260 | _aNew York: UN, 2006. | ||
300 | _avii , 45p.; 29cm. | ||
650 | _aDrug treatment | ||
942 | _cBK | ||
999 |
_c303 _d303 |