000 | 00575nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101040.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.299160955 DRU | ||
100 | _aDrug Control Headquarters of the Islamic Republic of Iran | ||
245 | 0 | _aPolicies achievements ongoing programs and future plans / Drug Control Headquarters of the Islamic Republic of Iran. | |
260 | _aTehran: Drug Control Headquarters of the Islamic Republic of Iran, 2007. | ||
300 | _a43 p.: col. Ill., col. Maps, col. Ports; 23cm. | ||
650 | _aDrug control | ||
942 | _cBK | ||
999 |
_c319 _d319 |