000 | 00533nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101040.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a338.96762 KEN | ||
100 | _aKenya, Ministry of Planning and National Development | ||
245 | 0 | _aVision 2030: a competitive and prosperous Kenya / Ministry of Planning and National Development. | |
260 | _aNairobi: The National Economic and Social Council of Kenya, 2007. | ||
300 | _a20 p.: col. Ports; 21cm. | ||
650 | _aEconomic development- Kenya | ||
942 | _cBK | ||
999 |
_c334 _d334 |