000 | 00503nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101041.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.1969792 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aHIV Prevalence and related risk behavior in prison settings in Kenya: findings from a rapid situational assessment, June 2012/ UNODC. - | |
260 | _aNairobi: UNODC, 2012. | ||
300 | _a39 p.; 29cm. | ||
650 | _aHIV & AIDS- Prisons- Kenya | ||
942 | _cBK | ||
999 |
_c339 _d339 |