000 | 00532nam a2200133Ia 4500 | ||
---|---|---|---|
005 | 20240815101041.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a352.1309676205 PUB | ||
245 | 0 | _aPublic service reform and development cabinet office, office of the President: results for Kenyans (Rapid Results Initiatives report June 2005- June 2006). | |
260 | _aNairobi: Public service reform & Development Secretariat, [20-?]. | ||
300 | _a18 p.: col. ports; 29cm. | ||
650 | _aPublic administration- Kenya | ||
942 | _cReport | ||
999 |
_c346 _d346 |