000 | 00599nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240815101041.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9789291684328 | ||
082 | _a362.290936 EUR | ||
100 | _aEuropean Monitoring Centre for Drugs & Drug Addiction | ||
245 | 4 | _aThe state of the drugs problem in Europe: annual report 2010 / EMCDDA. | |
260 | _aLisbon: European Monitoring Centre for Drugs & Drug Addiction, 2010. | ||
300 | _a99 p.: col. Ill., col. Maps; 29cm. | ||
500 | _aIncludes bibliographical references. | ||
650 | _aDrug abuse- Europe | ||
942 | _cReport | ||
999 |
_c363 _d363 |