000 | 00510nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101042.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.292096762 NAT | ||
100 | _aNACADA Authority | ||
245 | 0 | _aNational fact finding mission report on the extent of alcohol and drug abuse in Kenya / NACADA. | |
260 | _aNairobi: NACADA, 2011. | ||
300 | _a44 p. : col. ill. | ||
500 | _aIncludes bibliographical references. | ||
650 | _aDrug abuse- Alcoholism- Report | ||
942 | _cReport | ||
999 |
_c374 _d374 |