000 | 00446nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101030.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a364.967UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aOrganized crime and instability in Central Africa: a threat assessment / UNODC | |
260 | _aVienna: UNODC, 2011. | ||
300 | _a110 p.: col. Ill., col. maps; 28cm. | ||
650 | _aCriminology | ||
942 | _cBK | ||
999 |
_c40 _d40 |