000 | 00551nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101045.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.290967623 NAT | ||
100 | _aNational Campaign against Drug Abuse (NACADA) Authority | ||
245 | 0 | _aReport of survey on drugs and substance abuse in Coast Province Kenya: main report / NACADA. | |
260 | _aNairobi: NACADA, 2010. | ||
300 | _a73 p.: col. Ill.; 25cm. | ||
500 | _aIncludes bibliographical references. | ||
650 | _aDrug abuse, Coast Province, Kenya | ||
942 | _cBK | ||
999 |
_c444 _d444 |