000 | 00469nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101030.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.2905 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aAnnual report 2005: making the world safer from crime, drugs and terrorism / UNODC | |
260 | _aVienna: UNODC, 2006. | ||
300 | _a96p.: col. Ill., col. maps, col. Ports; 28cm. | ||
650 | _aDrug abuse- report | ||
942 | _cBK | ||
999 |
_c49 _d49 |