000 | 00470nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101053.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.196979209675 UNI | ||
100 | _aUnited Nations. Office on drugs and crime | ||
245 | 0 | _aHIV prevalence and related risk behavior in prison settings in Kenya : findings from a rapid situational assessment | |
260 | _aNairobi : UNODC, 2012 | ||
300 | _a39p. | ||
650 | _aDiseases - AIDS | ||
942 | _cBk | ||
999 |
_c660 _d660 |