000 | 00486nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101053.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.1969792 UNI | ||
100 | _aUnited Nations. Office on drugs and crime National AIDS & STI Control Programme | ||
245 | 0 | _aRapid situational assessment of HIV prevalence and risk behaviour among injecting drug users in Kenya / | |
260 | _aNairobi : UN, 2012 | ||
300 | _a50p. | ||
650 | _aDiseases-AIDS | ||
942 | _cBk | ||
999 |
_c682 _d682 |