000 | 00458nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101055.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a364.132305KEN | ||
100 | _aKENYA Anti-Corruption Commission | ||
245 | 0 | _aKenya Anti-Corruption Annual Report 2006-2007 / Kenya Anti-Corruption Commission | |
260 | _aNairobi: Kenya anti-Corruption Commission, 2007 | ||
300 | _axvi, 85 p.: ill. | ||
650 | _aReport-Accounts | ||
942 | _cBk | ||
999 |
_c719 _d719 |