000 | 00469nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101055.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a364.1323096762 NAT | ||
100 | _aKENYA Anti-Corruption Commission | ||
245 | 0 | _aNational Corruption Perception Survey June 2007 / Kenya Anti-Corruption Commission | |
260 | _aNairobi: Kenya anti-Corruption Commission, 2007 | ||
300 | _a58 p.: col. ill., charts. | ||
650 | _aCorruption | ||
942 | _cbk | ||
999 |
_c721 _d721 |