000 | 00456nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101031.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.1969792 NAT | ||
100 | _aNational Aids Control Council | ||
245 | 0 | _aNational Hiv and Aids monitoring,evaluation and research framework2009/10-2012/13: whats gets measured gets done/NACC | |
260 | _aNairobi: NACC, 2009. | ||
300 | _aX, 46 p. : ill. | ||
650 | _aHIV/AIDS | ||
942 | _cBK | ||
999 |
_c77 _d77 |