000 | 00616nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101057.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a338.9096762 KEN | ||
100 | _aKenya, Ministry of State for Planning, National Development | ||
245 | 0 | _aEnd term review of the economic recovery strategy for wealth and employment creation (ERS) 2003-2007 / Ministry of State for Planning, National Development | |
260 | _aNairobi: Ministry of State for Planning, National Development, 2009. | ||
300 | _axii, 220 p: col. ill., col. ports; 25 cm. | ||
650 | _aEconomic growth- Kenya | ||
942 | _cBk | ||
999 |
_c771 _d771 |