000 | 00513nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101059.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.1969792 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aHIV prevalence and related risk behavior in prison settings in Kenya: findings from a rapid situational assessment, July 2012 / UNODC | |
260 | _aNairobi: UNODC, 2012. | ||
300 | _a59 p.: col. ill.; 28 cm. | ||
650 | _aHIV & AIDS- Prisons- Kenya | ||
942 | _cBk | ||
999 |
_c840 _d840 |