000 | 00463nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101101.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9789291685615 | ||
082 | _a3 62.290936 EUR | ||
100 | _aEuropean Monitoring Centre for Drugs & Drug Addiction | ||
245 | 0 | _aPrisons and drugs in Europe:the proplem and responses / EMCDDA | |
260 | _aLisbon: EMCDDA, 2012. | ||
300 | _a31p.: ill., 28 cm. | ||
650 | _aDrug abuse | ||
942 | _cBk | ||
999 |
_c878 _d878 |