000 | 00564nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101101.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a365.068 UNI | ||
100 | _aUnited Nations Office on Drugs and Crime | ||
245 | 0 | _aReport on the UNODC prisons assessment mission to Uganda: persisting challenges and emerging strengths, findings and recommendations / UNODC | |
260 | _aNew York: UN, 2010. | ||
300 | _ax, 55 p.; 29 cm. | ||
500 | _aIncludes bibliographical references. | ||
650 | _aPrisons Conditions, Uganda | ||
942 | _cReport | ||
999 |
_c889 _d889 |