000 | 00451nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101101.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9966767029 | ||
082 | _a330.90723 CEN | ||
100 | _aCentral Bureau of Statistics | ||
245 | 0 | _aEconomic survey 2005 / Central Bureau of Statistics | |
260 | _aNairobi: Central Bureau of Statistics, 2005. | ||
300 | _axii, 226 p.; 28 cm. | ||
650 | _aEconomic survey | ||
942 | _cBk | ||
999 |
_c895 _d895 |