000 | 00569nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240815101102.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.2960951 JOH | ||
100 | _aShoba, John | ||
245 | 0 | _aTobacco and poverty observation from india and Bangladesh / compiled by John Shoba and Shailesh Vate; edited by Debra Efroymson and Sian Fiztgerald | |
260 | _aCanada: Path, 2003. | ||
300 | _a71 p.: ill., ports; cm. | ||
650 | _aTobacco in India | ||
700 | _aEfroymson, Debra and Fitzgerald Sian | ||
700 | _aShailesh Vaite | ||
942 | _cBk | ||
999 |
_c908 _d908 |