000 | 00552nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240815101102.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
020 | _a9966767061 | ||
082 | _a319.6762 KEN | ||
100 | _aRepublic of Kenya | ||
245 | 0 | _aStatistical abstract 2006 / Ministry of Planning and National Development | |
260 | _aNairobi : Government Printer, 2006 | ||
300 | _axii, 313p. | ||
650 | _aStatistics - Kenya | ||
700 | _aCentral Bureau of Statistics | ||
700 | _aMinistry of Planning and National Development | ||
942 | _cBk | ||
999 |
_c917 _d917 |