000 | 00447nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101032.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a333.096762 KEN | ||
100 | _aKenya. Ministry of Land | ||
245 | 0 | _aSector plan for lands 2008-2012 / Ministry of Lands | |
260 | _aNairobi: [Government Printers], 2008. | ||
300 | _ax, 31 p.; 26cm. | ||
440 | _aKenya Vision 2030 | ||
650 | _aLand economics- Kenya | ||
942 | _cBK | ||
999 |
_c93 _d93 |