000 | 00467nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101103.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a364.1323096762 KEN | ||
100 | _aKenya Anti-Corruption Commission | ||
245 | 0 | _aNational corruption perception survey / Kenya Anti-Corruption Commission | |
260 | _aNairobi : Kenya Anti-Corruption Commission, 2007 | ||
300 | _axi, 58p. : col.ill.; 30cm | ||
650 | _aCorruption - Kenya | ||
942 | _cBk | ||
999 |
_c932 _d932 |