000 | 00514nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20240815101103.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a304.6096762 KEN | ||
100 | _aRepublic of Kenya | ||
245 | 0 | _aKenya demographic and health survey 2003 / Republic of Kenya | |
260 | _aNairobi : Central Bureau of Statistics, 2003 | ||
300 | _axxiv, 372p.: ill.; 30cm | ||
650 | _aDemographics - Kenya | ||
700 | _aCentral Bureau of Statistics | ||
700 | _aMinistry of Health | ||
942 | _cBk | ||
999 |
_c934 _d934 |