000 | 00476nam a2200145Ia 4500 | ||
---|---|---|---|
005 | 20240815101103.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a362.290967623 NAC | ||
100 | _aNACADA Authority | ||
245 | 0 | _aReport of survey on drugs and substance abuse in Coast Province Kenya : main report / NaCADA Authority | |
260 | _aNairobi : National Campaign Against Drug Abuse, 2010 | ||
300 | _axviii, 73p.; 16cm | ||
650 | _aDrug abuse - Kenya | ||
942 | _cBk | ||
999 |
_c939 _d939 |