000 | 00480nam a2200157Ia 4500 | ||
---|---|---|---|
005 | 20240815101032.0 | ||
008 | 240814s9999 xx 000 0 und d | ||
082 | _a333.096762 KEN | ||
100 | _aKenya, Ministry of Medical Services | ||
245 | 0 | _aSector plan for Health 2008-2012 / Ministry of Medical Services | |
260 | _aNairobi: [Government Printers], 2008. | ||
300 | _axii, 25 p.; 26cm. | ||
440 | _aKenya Vision 2030 | ||
650 | _aEconomic development- Kenya | ||
942 | _cBk | ||
999 |
_c97 _d97 |